Slovakia Rent Price Trends
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 0.53% | 0.89% | 0.93% | 2.67% |
| 2024 | 1.90% | 2.31% | 2.19% | 1.37% |
| 2023 | 1.71% | 0.43% | 0.97% | 0.93% |
| 2022 | 0.32% | 2.33% | 1.45% | 1.58% |
| 2021 | 0.07% | -0.24% | -0.02% | 1.24% |
| 2020 | 0.25% | 0.83% | 0.65% | 0.21% |
| 2019 | 0.26% | 0.01% | 0.25% | 0.20% |
| 2018 | 0.08% | 0.02% | -0.04% | 0.20% |
| 2017 | 0.08% | 0.06% | 0.17% | 0.09% |
| 2016 | 0.12% | 0.09% | 0.01% | 0.06% |
| 2015 | -0.05% | 0.00% | 0.02% | 0.04% |
| 2014 | 0.02% | -0.01% | 0.05% | 0.01% |
| 2013 | 0.00% | -0.01% | -0.02% | -0.02% |
| 2012 | 0.24% | 0.23% | 0.11% | 0.21% |
| 2011 | 0.21% | 0.21% | 0.11% | 0.03% |
| 2010 | -0.22% | 0.56% | 0.21% | 0.09% |
| 2009 | 2.33% | 0.85% | 0.84% | 0.94% |
| 2008 | -0.21% | 0.51% | 1.34% | 1.20% |
| 2007 | 1.38% | 0.83% | 1.44% | 0.72% |
| 2006 | -0.31% | -0.11% | 0.89% | 0.82% |
| 2005 | -0.45% | -0.49% | 1.54% | 1.93% |
| 2004 | 8.14% | 6.98% | 3.37% | 2.54% |
| 2003 | 9.28% | 15.30% | 3.42% | 3.57% |
| 2002 | -2.17% | -2.46% | 2.72% | 3.59% |
| 2001 | 6.54% | 7.44% | 3.52% | 3.75% |
| 2000 | 10.85% | 6.76% | 3.18% | 3.98% |
| 1999 | 2.35% | 0.89% | 5.00% | 3.30% |
| 1998 | -0.58% | 0.29% | 1.27% | 2.12% |
| 1997 | 1.57% | 2.59% | 1.21% | 3.02% |
| 1996 | -0.08% | 0.00% | 1.62% | 1.40% |
| 1995 | 0.25% | 0.95% | 1.48% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2025 | 5.09% |
| 2024 | 8.00% |
| 2023 | 4.10% |
| 2022 | 5.79% |
| 2021 | 1.04% |
| 2020 | 1.96% |
| 2019 | 0.71% |
| 2018 | 0.26% |
| 2017 | 0.40% |
| 2016 | 0.28% |
| 2015 | 0.01% |
| 2014 | 0.07% |
| 2013 | -0.05% |
| 2012 | 0.80% |
| 2011 | 0.57% |
| 2010 | 0.64% |
| 2009 | 5.04% |
| 2008 | 2.87% |
| 2007 | 4.44% |
| 2006 | 1.29% |
| 2005 | 2.52% |
| 2004 | 22.62% |
| 2003 | 34.96% |
| 2002 | 1.53% |
| 2001 | 22.94% |
| 2000 | 26.96% |
| 1999 | 12.01% |
| 1998 | 3.11% |
| 1997 | 8.65% |
| 1996 | 2.96% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.