This comparison highlights the median prices for three-bedroom apartments in capital cities or major urban centers, based on our internal research.
Last updated September, 2024
Luxembourg, Luxembourg | €1,506,300 |
Switzerland, Zurich | €1,380,300 |
United Kingdom, London | €1,115,500 |
Italy, Milan | €1,084,000 |
Germany, Berlin | €992,000 |
Denmark, Copenhagen | €904,700 |
Norway, Oslo | €804,200 |
Malta, Valletta | €800,000 |
Austria, Vienna | €759,600 |
Netherlands, Amsterdam | €700,000 |
Portugal, Lisbon | €592,000 |
Slovenia, Ljubljana | €585,900 |
Sweden, Stockholm | €543,000 |
Slovak Republic, Bratislava | €529,200 |
Spain, Madrid | €503,500 |
Ireland, Dublin | €480,000 |
Belgium, Brussels | €460,000 |
Greece, Athens | €353,700 |
Poland, Warsaw | €350,600 |
Cyprus, Nicosia | €321,100 |
Hungary, Budapest | €315,300 |
Lithuania, Vilnius | €281,000 |
Croatia, Zagreb | €266,500 |
Latvia, Riga | €240,000 |
Montenegro, Podgorica | €185,000 |
North Macedonia, Skopje | €79,900 |
*n.a. means there is not enough data to show a valid result