This comparison highlights the median prices for two-bedroom apartments in capital cities or major urban centers, based on our internal research.
Last updated December, 2024
Singapore, Singapore | $ 1,330,200 |
South Korea | $ 1,170,000 |
Hong Kong, Hong Kong | $ 901,400 |
Taiwan, Taipei | $ 886,100 |
China, Beijing | $ 565,031 |
Japan, Tokyo | $ 381,900 |
Thailand, Bangkok | $ 342,200 |
Vietnam/HCMC, Hanoi | $ 263,000 |
India, Mumbai | $ 229,600 |
Malaysia, Kuala Lumpur | $ 226,800 |
Philippines, Manila | $ 214,700 |
Georgia, Tbilisi | $ 114,950 |
Indonesia, Jakarta | $ 73,900 |
*n.a. means there is not enough data to show a valid result