The table offers an overview of house price changes spanning 1, 5, 10, and 15 years, presenting both nominal and inflation-adjusted figures. The data stems from diverse sources, primarily countries' statistical offices. The complete list can be found here.

You have the option to filter the table based on nominal or inflation-adjusted values.

Filter table by continent

← Drag to navigate table →
Nominal | Inflation Adjusted
Country/City
Click country name for in-depth analysis
1 Year 5 Years 10 Years 15 Years
Austria 4.16% 22.47% 79.75% n.a.
Belgium 5.21% 18.59% 32.00% n.a.
Brazil -100.00% -100.00% -100.00% n.a.
Bulgaria 4.72% 37.14% 26.48% n.a.
Chile 2.90% 37.58% 154.82% n.a.
Colombia 4.63% 42.60% 115.22% n.a.
Croatia 9.10% 26.92% 14.44% n.a.
Cyprus 1.83% 5.11% -21.38% n.a.
Czech Republic 9.48% 52.80% 57.77% n.a.
Denmark 2.49% 18.82% 25.54% n.a.
Egypt -24.83% 0.50% n.a. n.a.
Estonia 7.03% 31.23% 115.73% n.a.
Finland -0.95% 2.51% n.a. n.a.
France 4.99% 14.39% 16.98% n.a.
Germany 6.87% 37.63% 60.53% n.a.
Greece 7.32% 6.51% -31.15% n.a.
Hong Kong -1.93% 28.14% 162.83% n.a.
Hungary 11.16% 107.37% 90.98% n.a.
Iceland 6.71% 57.47% 118.68% n.a.
India 3.92% 31.12% n.a. n.a.
Indonesia 1.59% 13.82% n.a. n.a.
Ireland 0.15% 34.40% 26.43% n.a.
Israel -3.22% 9.55% 51.84% n.a.
Italy 2.79% 8.20% -5.90% n.a.
Japan 1.38% 17.98% 38.91% n.a.
Latvia 0.12% 26.36% 67.01% n.a.
Lithuania 5.63% 25.44% 29.57% n.a.
Luxembourg 14.75% 48.79% 75.88% n.a.
Malaysia 1.79% 26.14% 105.58% n.a.
Malta -2.58% 51.53% 74.97% n.a.
Mexico 5.78% 45.33% n.a. n.a.
Montenegro -8.20% -13.04% n.a. n.a.
Morocco -2.26% -0.09% 3.84% n.a.
Netherlands 7.40% 41.49% 25.18% n.a.
North Macedonia 1.44% 7.65% 0.53% n.a.
Norway 2.27% 19.61% 56.85% n.a.
Peru -0.12% 3.14% 74.92% n.a.
Philippines 14.31% 47.59% 130.61% n.a.
Poland 13.64% 40.28% 28.95% n.a.
Portugal 8.25% 44.99% n.a. n.a.
Puerto Rico -6.07% -0.97% -17.80% n.a.
Qatar -9.77% -24.17% n.a. n.a.
Romania 4.80% 38.67% 13.73% n.a.
Singapore 1.19% 5.83% 15.87% n.a.
Slovak Republic 11.25% 40.50% 35.98% n.a.
Slovenia 4.69% 46.20% 18.17% n.a.
South Africa 2.79% 21.88% 58.94% n.a.
Spain 0.25% 12.52% -12.08% n.a.
Sweden 5.19% 30.60% 54.18% n.a.
Switzerland -0.62% -3.31% 14.96% n.a.
Taiwan 2.77% 4.60% 58.38% n.a.
Thailand 6.37% 19.78% 50.20% n.a.
Turkey 25.68% 74.51% 199.68% n.a.
United Arab Emirates -6.12% -25.00% 21.47% n.a.
Vietnam 3.19% 9.23% n.a. n.a.