The table provides on overview of changes in house prices over 1; 5; 10 and 15 years. You can see both nominal and inflation adjusted prices. There are various data sources, mostly from countries' statistics offices.

This table was last updated in November 2022.

Filter table by continent

Nominal | Inflation Adjusted
Country/City
Click country name for in-depth analysis
1 Year 5 Years 10 Years 15 Years
Australia, Sydney -100.00% -100.00% -100.00% n.a.
Austria 4.16% 22.47% 79.75% n.a.
Belgium, Brussels 5.21% 18.59% 32.00% n.a.
Brazil -100.00% -100.00% -100.00% n.a.
Bulgaria 4.72% 37.14% 26.48% n.a.
Canada, Toronto 5.88% 37.70% 69.30% n.a.
Chile 2.90% 37.58% 154.82% n.a.
China, Beijing 2.25% 51.11% n.a. n.a.
Colombia 4.63% 42.60% 115.22% n.a.
Croatia 9.10% 26.92% 14.44% n.a.
Cyprus 1.83% 5.11% -21.38% n.a.
Czech Republic, Prague 9.48% 52.80% 57.77% n.a.
Denmark, Copenhagen 2.49% 18.82% 25.54% n.a.
Egypt -24.83% 0.50% n.a. n.a.
Estonia 7.03% 31.23% 115.73% n.a.
Finland, Helsinki -0.95% 2.51% n.a. n.a.
France, Paris 4.99% 14.39% 16.98% n.a.
Germany 6.87% 37.63% 60.53% n.a.
Greece 7.32% 6.51% -31.15% n.a.
Hong Kong -1.93% 28.14% 162.83% n.a.
Hungary, Budapest 11.16% 107.37% 90.98% n.a.
Iceland 6.71% 57.47% 118.68% n.a.
India 3.92% 31.12% n.a. n.a.
Indonesia, Jakarta 1.59% 13.82% n.a. n.a.
Ireland, Dublin 0.15% 34.40% 26.43% n.a.
Israel -3.22% 9.55% 51.84% n.a.
Italy 1.74% -0.30% -14.90% n.a.
Japan, Tokyo 1.38% 17.98% 38.91% n.a.
Latvia, Riga 0.12% 26.36% 67.01% n.a.
Lithuania, Vilnius 5.63% 25.44% 29.57% n.a.
Luxembourg 14.75% 48.79% 75.88% n.a.
Macau -0.82% 12.42% n.a. n.a.
Macedonia. Skopje 1.44% 7.65% 0.53% n.a.
Malaysia 1.79% 26.14% 105.58% n.a.
Malta, Valleta -2.58% 51.53% 74.97% n.a.
Mexico 5.78% 45.33% n.a. n.a.
Mongolia 2.83% -8.40% n.a. n.a.
Montenegro, Coastal Areas -8.20% -13.04% n.a. n.a.
Morocco, Marrakesh -2.26% -0.09% 3.84% n.a.
Netherlands 7.40% 41.49% 25.18% n.a.
New Zealand 7.07% 42.94% 84.10% n.a.
Norway 2.27% 19.61% 56.85% n.a.
Pakistan 3.39% 37.07% n.a. n.a.
Peru -0.12% 3.14% 74.92% n.a.
Philippines 14.31% 47.59% 130.61% n.a.
Poland, Warsaw 13.64% 40.28% 28.95% n.a.
Portugal, Lisbon 8.25% 44.99% n.a. n.a.
Puerto Rico, San Juan -6.07% -0.97% -17.80% n.a.
Qatar, Doha -9.77% -24.17% n.a. n.a.
Romania 4.80% 38.67% 13.73% n.a.
Russia 8.08% 6.16% 4.56% n.a.
Serbia 2.20% -5.15% 59.80% n.a.
Singapore 1.19% 5.83% 15.87% n.a.
Slovakia 11.25% 40.50% 35.98% n.a.
Slovenia 4.69% 46.20% 18.17% n.a.
South Africa 2.79% 21.88% 58.94% n.a.
South Korean, Seoul 3.80% 11.29% 26.26% n.a.
Spain 0.25% 12.52% -12.08% n.a.
Sri lanka, Colombo 6.37% 65.75% n.a. n.a.
Sweden, Stockholm 5.19% 30.60% 54.18% n.a.
Switzerland, Geneva -0.62% -3.31% 14.96% n.a.
Taiwan 2.77% 4.60% 58.38% n.a.
Thailand, Bangkok 6.37% 19.78% 50.20% n.a.
Turkey 25.68% 74.51% 199.68% n.a.
Ukraine 0.39% -13.24% -42.63% n.a.
UAE, Dubai -6.12% -25.00% 21.47% n.a.
United Kingdom 1.96% 13.32% 30.47% n.a.
US, New York 2.80% 21.60% 47.06% n.a.
Vietnam/HCMC 3.19% 9.23% n.a. n.a.