Filter table by continent
Home Price Trends Graph per Country
-
LATEST YR TREND PREV YR LATEST Q -
Australia -100 -7.42 -100 -
China 2.25 0.14 3.66 -
Hong Kong -1.93 0.66 2.03 -
India 3.92 3.64 -0.25 -
Indonesia 1.59 1.71 0.32 -
Japan 1.38 1.64 -1.05 -
Macau -0.82 -0.37 0.8 -
Malaysia 1.79 2.52 -0.35 -
Mongolia 2.83 4.95 0.93 -
New Zealand 7.07 1.81 2.73 -
Philippines 14.31 -4.27 -6.14 -
Singapore 1.19 1.21 0.33 -
South Korea 3.8 1.53 1.51 -
Taiwan 2.77 3.12 1.87 -
Thailand 6.37 3.55 1.88 -
Vietnam 3.19 0.53 1.04
-
LATEST YR TREND PREV YR LATEST Q -
Puerto Rico -6.07 14.03 2.98
-
LATEST YR TREND PREV YR LATEST Q -
Austria 4.16 6.97 2.44 -
Belgium 5.21 3.41 1.57 -
Bulgaria 4.72 7.29 1.17 -
Croatia 9.1 7.41 2.68 -
Cyprus 1.83 2.66 0.37 -
Czech Republic 9.48 9.76 2.6 -
Denmark 2.49 2.26 0.09 -
Estonia 7.03 1.91 -1.3 -
Finland -0.95 0.14 0.82 -
France 4.99 2.95 1.16 -
Germany 6.87 7.3 1.91 -
Greece 7.32 5.8 1.93 -
Latvia 0.12 2.91 -0.61 -
Lithuania 5.63 5.59 0.29 -
Luxembourg 14.75 7.81 3.77 -
Macedonia 1.44 5.35 2.26 -
Malta -2.58 6.78 -3.79 -
Montenegro -8.2 -11.88 -17.18 -
Netherlands 7.4 7.03 2.08 -
Norway 2.27 1.98 3.23 -
Slovak Republic 11.25 6.36 3.59 -
Slovenia 4.69 2.74 0.92 -
Spain 0.25 4.42 -0.75 -
Sweden 5.19 -0.52 1.5 -
Switzerland -0.62 -1.89 -0.4
-
LATEST YR TREND PREV YR LATEST Q -
Egypt -24.83 -0.78 23.5 -
Israel -3.22 1.88 -5.86 -
Morocco -2.26 -4.07 -5.83 -
Qatar -9.77 1.42 -1.92 -
South Africa 2.79 3.4 0.11 -
United Arab Emirates -6.12 -9.3 -1.79