Select a country
House prices in Greece: Urban areas (1997=100)
August, 29, 2020
Greece
House prices in Greece We use the Bank of Greece's quarterly index of prices of dwellings in urban areas stretching back to 1997. There is also an index for Athens,
House prices in Greece's urban areas, % change 1 yr
Nominal and inflation-adjusted ('real')
Greece
Source: Bank of Greece
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2020 | 3.22 | |||
2019 | 4.02 | 1.17 | 3.03 | -0.61 |
2018 | 1.34 | -0.84 | 1.74 | 0.13 |
2017 | -0.44 | -1.32 | 1.15 | -0.85 |
2016 | 2.31 | -2.08 | 0.15 | -0.91 |
2015 | 1.21 | -4.15 | -0.95 | -0.81 |
2014 | -1.03 | -2.91 | 0.32 | -0.33 |
2013 | -0.43 | -4.37 | 0.19 | -3.61 |
2012 | -3.36 | -4.06 | -1.81 | -5.27 |
2011 | 0.13 | -3.77 | -0.67 | -5.12 |
2010 | -1.37 | -5.51 | -3 | -2.13 |
2009 | -3.29 | -1.29 | -0.4 | -1.17 |
2008 | -0.26 | -2.2 | 0.73 | -0.79 |
2007 | 0.39 | -1.11 | 1.67 | -1.85 |
2006 | 4.03 | 0.39 | 2.67 | 2.52 |
2005 | 3.13 | 1.08 | 3.38 | 1.28 |
2004 | -0.47 | -1.49 | 2.32 | 0.22 |
2003 | 1.26 | -2.41 | 2.12 | -0.82 |
2002 | 4.04 | 3.04 | 1.33 | 0.19 |
2001 | 5.06 | 1.22 | 3.29 | 0.8 |
2000 | 2.44 | 0.68 | 3.39 | 0.85 |
1999 | 2.02 | 0.34 | 2.76 | 0.91 |
1998 | 4.15 | -0.01 | 1.97 | 1.47 |
1997 | -0.58 | 2.92 | 2.81 |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.