House Price Change Quarterly (Inflation-Adjusted) in Serbia compared to Europe
Quarterly inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Turkey | 7.6% |
Luxembourg | 3.69% |
Slovak Republic | 3.43% |
Greece | 3.22% |
Croatia | 3.08% |
Norway | 2.62% |
Austria | 2.44% |
Sweden | 2.4% |
Slovenia | 1.69% |
France | 1.26% |
Netherlands | 1.26% |
Germany | 1.2% |
Finland | 1.11% |
Bulgaria | 1.07% |
North Macedonia | 1.05% |
Belgium | 0.91% |
United Kingdom | 0.83% |
Czech Republic | 0.75% |
Ireland | 0.66% |
Cyprus | 0.45% |
Spain | 0.43% |
Poland | 0.31% |
Lithuania | 0.18% |
Latvia | 0.11% |
Iceland | 0.05% |
Switzerland | -0.16% |
Portugal | -0.3% |
Estonia | -0.48% |
Denmark | -3.9% |
Italy | -4.14% |
Hungary | -4.25% |
Romania | -4.44% |
Malta | -8.89% |
Montenegro | -16.89% |
Serbia has semi-annual statistics on prices of dwellings of new construction. This data is published by the Statistical Office of the Republic of Serbia. General economics statistics can be found at the National Bank of Serbia and the Ministry of Finance and Economics..